Fixed Costs      
category costs per month number of costs total
Room 800 1 800
Employee 1200 0 0
Credit back rate 200 0 0
Electricity 30 1 30
Telephone 20 1 20
Alarm 15 1 15
Total 865
Daily Sales      
Item purchasing price selling price tax profit sold per day per month total profit
Ice cream 0,25 2,25 0,45 1,55 40 160 248
Burger 0,5 4 0,8 2,7 50 200 540
Coke 0,2 2 0,4 1,4 60 240 336
Mineral Water 0,1 1 0,2 0,7 10 40 28
Coffee 0,15 1,5 0,3 1,05 20 80 84
Orange Juice 0,2 1,75 0,35 1,2 20 80 96
French fries 0,3 2,25 0,45 1,5 25 100 150
Gross Profit 1482
Net Profit  617